
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FreeToTry.com - New Releases and Updates in Business::Math &amp; Scientific Tools</title>
		<description>FreeToTry.com - New Releases and Updates in Business::Math &amp; Scientific Tools</description>
		<pubDate>Wed, 08 Apr 2026 04:10:10 +0700</pubDate>
		<lastBuildDate>Wed, 08 Apr 2026 04:10:10 +0700</lastBuildDate>
		<link>https://www.freetotry.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, FreeToTry.com</copyright>
		<image>
			<url>https://www.freetotry.com/img/fosbutton.gif</url>
			<title>FreeToTry.com - Freeware and Shareware Downloads</title>
			<link>https://www.freetotry.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>MITCalc Bolted connection 1.25</title>
			<link>https://www.freetotry.com/38057/details-mitcalc-bolted-connection.html</link>
			<description>Design and strength check of a prestressed bolt connection</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38057/details-mitcalc-bolted-connection.html</guid>
			<comments>https://www.freetotry.com/38057/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Force shaft connection 1.20</title>
			<link>https://www.freetotry.com/73602/details-mitcalc-force-shaft-connection.html</link>
			<description>Designs and strength checks of force couplings of shafts with hubs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/73602/details-mitcalc-force-shaft-connection.html</guid>
			<comments>https://www.freetotry.com/73602/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Multi pulley calculation 1.21</title>
			<link>https://www.freetotry.com/38061/details-mitcalc-multi-pulley-calculation.html</link>
			<description>Designs of belt and chain transmission with more sprocket wheels</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38061/details-mitcalc-multi-pulley-calculation.html</guid>
			<comments>https://www.freetotry.com/38061/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Pinned couplings 1.19</title>
			<link>https://www.freetotry.com/16619/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/16619/details-mitcalc-pinned-couplings.html</guid>
			<comments>https://www.freetotry.com/16619/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Plates design and calculation 1.15</title>
			<link>https://www.freetotry.com/44396/details-mitcalc-plates-design-and-calculation.html</link>
			<description>Deflection, stress and variation of forces in the loaded flat plates</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44396/details-mitcalc-plates-design-and-calculation.html</guid>
			<comments>https://www.freetotry.com/44396/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Profiles Calculation 1.20</title>
			<link>https://www.freetotry.com/38062/details-mitcalc-profiles-calculation.html</link>
			<description>Area characteristic of profiles and mass characteristic of solids</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38062/details-mitcalc-profiles-calculation.html</guid>
			<comments>https://www.freetotry.com/38062/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Shells 1.13</title>
			<link>https://www.freetotry.com/73605/details-mitcalc-shells.html</link>
			<description>Shells - Deformation and stress of rotational shells</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/73605/details-mitcalc-shells.html</guid>
			<comments>https://www.freetotry.com/73605/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Springs 15 types 1.17</title>
			<link>https://www.freetotry.com/38066/details-mitcalc-springs-15-types.html</link>
			<description>Geometrical design and strength check of 15 springs types</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38066/details-mitcalc-springs-15-types.html</guid>
			<comments>https://www.freetotry.com/38066/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Straight beams calculation 1.21</title>
			<link>https://www.freetotry.com/38055/details-mitcalc-straight-beams-calculation.html</link>
			<description>Calculations of the straight beams with constant cross section.</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38055/details-mitcalc-straight-beams-calculation.html</guid>
			<comments>https://www.freetotry.com/38055/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tolerances 1.20</title>
			<link>https://www.freetotry.com/38071/details-mitcalc-tolerances.html</link>
			<description>Tolerances, deviations and fits of machine parts</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38071/details-mitcalc-tolerances.html</guid>
			<comments>https://www.freetotry.com/38071/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Torsion Springs 1.22</title>
			<link>https://www.freetotry.com/7201/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/7201/details-mitcalc-torsion-springs.html</guid>
			<comments>https://www.freetotry.com/7201/reviews/</comments>
		</item>
		<item>
			<title>Eye4Software Hydromagic 7.0.15.806</title>
			<link>https://www.freetotry.com/44253/details-eye4software-hydromagic.html</link>
			<description>Hydrographic Survey Software for Windows,  Single Beam Data Collection</description>
			<pubDate>Thu, 06 Aug 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44253/details-eye4software-hydromagic.html</guid>
			<comments>https://www.freetotry.com/44253/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Technical Formulas 1.19</title>
			<link>https://www.freetotry.com/38068/details-mitcalc-technical-formulas.html</link>
			<description>Technical formulas (Solids, motion, friction...) / Units convertor</description>
			<pubDate>Thu, 28 Aug 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38068/details-mitcalc-technical-formulas.html</guid>
			<comments>https://www.freetotry.com/38068/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Sampling Analyzer 1.0</title>
			<link>https://www.freetotry.com/72488/details-bersoft-sampling-analyzer.html</link>
			<description>For simulating and analyzing samplings from experimental data.</description>
			<pubDate>Mon, 25 Aug 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/72488/details-bersoft-sampling-analyzer.html</guid>
			<comments>https://www.freetotry.com/72488/reviews/</comments>
		</item>
		<item>
			<title>NeuroXL Clusterizer 4.0.5</title>
			<link>https://www.freetotry.com/71279/details-neuroxl-clusterizer.html</link>
			<description>NeuroXL Clusterizer is a neural net data clustering add-in for Microsoft Excel</description>
			<pubDate>Sat, 26 Jul 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/71279/details-neuroxl-clusterizer.html</guid>
			<comments>https://www.freetotry.com/71279/reviews/</comments>
		</item>
		<item>
			<title>NeuroXL Package 4.0.5</title>
			<link>https://www.freetotry.com/71278/details-neuroxl-package.html</link>
			<description>Neural network forecasting and data clustering tools for Microsoft Excel</description>
			<pubDate>Sat, 26 Jul 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/71278/details-neuroxl-package.html</guid>
			<comments>https://www.freetotry.com/71278/reviews/</comments>
		</item>
		<item>
			<title>NeuroXL Predictor 4.0.5</title>
			<link>https://www.freetotry.com/72501/details-neuroxl-predictor.html</link>
			<description>NeuroXL Predictor is a neural network forecasting and add-in for Microsoft Excel</description>
			<pubDate>Sat, 26 Jul 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/72501/details-neuroxl-predictor.html</guid>
			<comments>https://www.freetotry.com/72501/reviews/</comments>
		</item>
		<item>
			<title>Trades Math Calculator 2.0.1a</title>
			<link>https://www.freetotry.com/42647/details-trades-math-calculator.html</link>
			<description>Solve common machine shop math problems quickly and easily!</description>
			<pubDate>Wed, 02 Apr 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/42647/details-trades-math-calculator.html</guid>
			<comments>https://www.freetotry.com/42647/reviews/</comments>
		</item>
		<item>
			<title>FindGraph 2.48</title>
			<link>https://www.freetotry.com/9734/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Fri, 10 May 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/9734/details-findgraph.html</guid>
			<comments>https://www.freetotry.com/9734/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Image Measurement 8.15</title>
			<link>https://www.freetotry.com/28341/details-bersoft-image-measurement.html</link>
			<description>Measures an analyzes digital images. Includes image Database.</description>
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/28341/details-bersoft-image-measurement.html</guid>
			<comments>https://www.freetotry.com/28341/reviews/</comments>
		</item>
	</channel>
</rss>